13 persons found. Page 1
Name | Born/ Baptized | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname ![]() ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | McCurdy, Abigail | * ± 1839 | * PA | ||
![]() | McCurdy, Annie & Emanuel Z. Schrecengost | ||||
![]() | McCurdy, Cordelia R. X Dr. John M. Pettigrew | * Jan 16, 1844 | * Armstrong Co. PA | Oct 10, 1926 | Rural Valley, Armstrong Co. PA |
![]() | McCurdy, David McQuown | * ± 1835 | |||
![]() | McCurdy, James | * ± 1845 | * PA | ||
![]() | McCurdy, James Washington | * ± 1840 | |||
![]() | McCurdy, John "James McCurdy" & Sarah Arthurs | * Ireland | between Jul 29, 1846 and Sep 15, 1846 | ||
![]() | McCurdy, John | * ± 1832 | |||
![]() | McCurdy, Mary Catherine X George Anderson Stewart | * Oct 8, 1847 | * PA | Nov 14, 1930 | Plumcreek Twp., Armstrong Co. PA |
![]() | McCurdy, Mary Jane & Dr. Charles Dally | * ± 1836 | Oct 9, 1918 | Indiana, Indiana Co. PA | |
![]() | McCurdy, Nancy A. X James Mason McGaughey | ||||
![]() | McCurdy, Nancy Ann | * ± 1845 | * PA | ||
![]() | McCurdy, Sarah Elizabeth X Abraham R. "Abram R. Glenn" Glenn | * Jun 20, 1834 | * Plumcreek Twp., Armstrong Co. PA | Jul 4, 1916 | Smicksburg, Indiana Co. PA |
Page 1