8 persons found. Page 1
Name | Born/ Baptized | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname ![]() ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Mahan, Charlotte C. | * 1870 | * PA | ||
![]() | Mahan, Elisha "Elijah Mahan" & Lavina C. Fisher | * ± 1837 | * PA | ||
![]() | Mahan, Irwin B. | * ± 1879 | * PA | ||
![]() | Mahan, James Albert | * ± 1876 | * PA | ||
![]() | Mahan, John L. | * ± 1873 | * PA | ||
![]() | Mahan, Margaret E. | * ± 1862 | * PA | ||
![]() | Mahan, Martha Jane X Gabriel Washington Watterson | * Apr 13, 1864 | * Indiana Co. PA | Dec 29, 1930 | Mt. Lebanon, Allegheny Co. PA |
![]() | Mahan, William L. | * ± 1867 | * PA |
Page 1